
| Item | Before | After |
|---|---|---|
| Exterior | Good Design Award winning design | Refined colors along with Good Design Award winning design |
| Changing Settings during Roasting | Only available for CS mode | Available for all programs except FS |
| Number of Steps | 6 steps | 20 steps |
| Changing Pre-heat Options | Pre-heat temperature only(using app) | Pre-heat temperature and holding time(using app) |
| Automatic Calibration Function for Voltage Fluctuations | O | Upgraded to ensure the uniform & constant heater power output |
| Number of Error Codes | 6 | 12 |
| Mobile Application | CEROFFEE | CEROFFEE PRO |
| Wireless Connectivity | Bluetooth | Wi-Fi |
| Program Update | PC with cable | USB |







| Item | Before | After |
|---|---|---|
| Application | CEROFFEE |
CEROFFEE Pro |
| Control during Roasting | Not available | Available |
| Roasting Information | Color change, 1st crack, 2nd crack | Turning point, color change, 1st crack, 2nd crack, RoR, DTR, & development time |
| Reference Graph Display | Not available | Available (Automatically align graphs based on turning point) |
| Roasting Log | Simple memo type | Write down any information of green beans, roasting, and cupping |
| Number of Graphs for Comparison | 2 | 3 |
| Graph Comparison Criterion | Start point of graph | Turning point |
| Items for Graph Comparison | Graph, recorded data | Graph, recorded data , profile, & log |
| Item | CRF-800 | CRF-1600 |
|---|---|---|
| Capacity | 300~800CC (about 150~600g) | 600~1600CC (about 400~1200g) |
| Rated Voltage | 220Vac Single-phase 60Hz 10A | 220Vac Single-phase 60Hz 15A |
| Rated Power | 1.6kw | 2.7kw |
| Power Consumption Per Use | About 0.27kw | About 0.32kw |
| Size | 580(w)x540(l)x610(h)mm | 740(w)x570(l)x810(h)mm |
| Weight | About 40kg | About 60kg |



